Day | Place | Entrance Free | Tube Station | Travel Zone | ||||
Monday | AM | The Tower of London | £19.80 | Tower Hill | ||||
PM | London Eye | £18.60 | Waterloo | South Bank of the river Thames | ||||
Tuesday | AM | The British Museum | Free | Holborn | Great Russell Street, London, WC1B 3DG | |||
PM | Wimbledon Lawn Tennis Museum | £19.50 | Southfields | Wimbledon Lawn Tennis Museum, All England Lawn Tennis and Croquet Club, Church Road, Wimbledon, London SW19 5AE | ||||
Wednesday | AM | Natural History Museum | Free | South Kensington | Cromwell Road London SW7 5BD | |||
PM | Madame Tussaud’s Wax Museum | £28.80 | Baker Street | Madame Tussauds, Marylebone Road, London NW1 5LR | ||||
Thursday | AM | Kew Gardens | £13.90 | Kew Gardens | 10 miles from central London and adjacent to the river Thames | |||
PM | Kew Gardens | |||||||
Friday | AM | Wembley Stadium Tour | £15 | Wembley Park | Wembley Stadium, Wembley, London HA9 OWS | |||
PM | Buckingham Palace | £17.50 | Green Park | Buckingham Palace Road, London SW1A 1AA | ||||
Saturday | AM | Rock and Roll London Walk | £6 | Marylebone | Marylebone Station | |||
PM | Titanic: The Artefact Exhibition | £15 | North Greenwich | The O2 bubble in Peninsula Square, SE10 ODX | ||||
Sunday | AM | The Beatles Magical Mystery Tour | £6 | Tottenham Court Road | Dominion Theatre | |||
PM | Chelsea FC Stadium Tour and Museum | £15 | Fulham Broadway | Stamford Bridge, Fulham Road, London, SW6 1HS | ||||
Total Costs | £175.1 |
jueves, 5 de mayo de 2011
My Route in London...
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario